Batting
AT-BATS | BA (Minimum 95 AB) | HITS |
---|---|---|
231 Tyler Mautner (2013) | .439 Jack Dennis (2018) | 90 Tyler Mautner (2013) |
183 Ransom Lalonde (2014) | .431 Jack Dennis (2019) | 69 Ricky Rodriguez JR (2014) |
182 Ricky Rodriguez Jr (2014) | .416 Nathan Maggio (2017) | 67 Matt Martinez (2016) |
180 Alex Sortwell (2013) | .412 Zac Guardino (2017) | 66 Wes Koenig (2014) |
180 Wes Koenig (2014) | .411 Nathan Jessell (2019) | 66 Scott Litchy (2017) |
173 Jeff Deblieux (2012) | .398 Scott Litchy (2018) | 62 Alex Sortwell (2013) |
173 Matt Martinez (2016) | .398 Ben Rhodes (2018) | 60 Matt Martinez (2015) |
166 Scott Litchy (2017) | .390 Tyler Mautner (2013) | 59 Jeff Deblieux (2012) |
.390 Chris Miguel (2018) | ||
.387 Matt Martinez (2016) |
RUNS BATTED IN | DOUBLES | TRIPLES |
---|---|---|
57 Tyler Mautner (2013) | 26 Tyler Mautner (2013) | 5 Matt Pollock (2012) |
54 Dakota Phillips (2018) | 20 Ricky Rodriguez JR (2014) | 4 Jeff Deblieux (2012) |
50 Wes Koenig (2014) | 18 Alex Sortwell (2013) | 4 Alex Bee (2017) |
49 Bryan Benz (2019) | 15 Wes Koenig (2014) | 4 Harry Witwer-Dukes (2019) |
48 Matt Martinez (2016) | 15 Steven Knudson (2015) | |
47 Steven Knudson (2014) | 15 Alex Bee (2017) | |
46 Alex Sortwell (2013) | ||
45 Steven Knudson (2012) | ||
HOME RUNS | STOLEN BASES | WALKS |
---|---|---|
18 Steven Knudson (2015) | 31 Vince Volpatti (2017) | 37 Steven Knudson (2014) |
18 Dakota Phillips (2018) | 19 Quinn Bower (2012) | 36 Scott Litchy (2017) |
16 Matt Martinez (2016) | 15 Jeff Deblieux (2012) | 35 Brian Ray JR (2018) |
15 Steven Knudson (2014) | 15 Brian Ray Jr. (2018) | 34 Steven Knudson (2015) |
13 Tyler Mautner (2013) | 13 Jalin Lawson (2017) | 30 Cole Gleason (2013) |
13 Matt Martinez (2015) | 12 Will Wurth (2012) | 29 Zac Guardino (2017) |
12 Steven Knudson (2012) | 11 Matt Haskins (2014) | 28 Matt Pollock (2012) |
11 Cole Gleason (2013) | 28 Jack Dennis (2019) | |
11 Nick Rau (2016) | ||
10 Matt Tarantino (2016) | ||
10 Derrick Bontempo (2017) | ||
Pitching
ERA (Minimum 15 Innings) | WINS | INNINGS |
---|---|---|
0.00 Logan Truex (2014) | 10 Daniel Tolano (2018) | 63 Adam Cline (2013) |
0.21 Steve Borkowski (2015) | 8 Adam Bray (2012) | 59.2 Daniel Tolano (2018) |
0.45 Daniel Tolano (2018) | 8 Mario Morales (2016) | 59.1 Adam Bray (2012) |
0.89 Jake Pannunzio (2016) | 7 Ryan Eddy (2014) | 57 Ryan Eddy (2014) |
1.09 Tyler Follis (2017) | 7 Jordan Kurokawa (2015) | 55.2 Diego Ibarra (2016) |
1.19 Bret Bowyer (2016) | 7 Casey Brown (2016) | 55 Chris Dunn (2013) |
1.35 Zach Burke (2018) | 7 Diego Ibarra (2016) | 54.2 Mario Morales (2016 |
1.37 Adam Bray (2012) | 7 Eli Dickens (2017) | 53 Eric Gleese (2013) |
1.56 Colin Lacey (2018) | 52 Eli Dickens (2017) | |
1.61 Casey Brown (2016) | 50.1 Casey Brown (2016) |
STRIKEOUTS | SAVES | APPEARANCES |
---|---|---|
85 Daniel Tolano (2018) | 10 Logan Truex (2014) | 23 Cole Williams (2012) |
71 Chris Dunn (2013) | 5 Chrit Rudkin (2015) | 22 Cole Williams (2013) |
64 Mario Morales (2016) | 5 Jake Pannunzio (2016) | 22 Corey Lathram (2013) |
63 Mark Hendricks (2017) | 5 Brock Knoten (2019) | 20 Chrit Rudkin (2015) |
62 Adam Bray (2012) | 17 Tyler Follis (2017) | |
62 Axl Parra (2018) | 16 Ben Hargrove (2018) | |
60 Casey Brown (2016) | 16 Brock Knoten (2019) | |
56 Adam Cline (2013) | 15 Nick Shower (2019) | |
