Batting
| AT-BATS | BATTING AVERAGE* | HITS |
|---|---|---|
| 1) 192 Randall Packard (2011) | 1) .462 Randall Packard (2009) | 1) 78 Randall Packard (2009) |
| 2) 175 Mike Reuvekamp (2011) | 2) .427 Kevin Paulsen (2011) | 2) 74 Chris Curtis (2009) |
| 2) 175 Will Wurth (2011) | 2) .425 Chris Curtis (2009) | 3) 66 Randall Packard (2011) |
| 4) 174 Chris Curtis (2009) | 4) .389 Tony Uyeno (2010) | 4) 65 Tony Uyeno (2010) |
| 5) 169 Randall Packard (2009) | 5) .386 Matt Aruda (2010) | 5) 62 Mike Reuvekamp (2011) |
| 6) 167 Tony Uyeno (2010) | 6) .381 Joel Moreno (2011) | 6) 61 Kevin Paulsen (2011) |
| 7) 166 Will Wurth (2010) | 7) .371 Patrick Johnson (2010) | 6) 61 Will Wurth (2011) |
| 8) 165 Patrick Johnson (2009) | 8) .375 Daniel Baptista (2011) | 8) 57 Trevor Mattern (2009) |
| RUNS BATTED IN | DOUBLES | TRIPLES |
|---|---|---|
| 1) 56 Randall Packard (2009) | 1) 21 Chris Curtis (2009) | 1) 7 Randall Packard (2009) |
| 2) 55 Chris Curtis (2009) | 2) 19 Randall Packard (2009) | 2) 6 Chris Curtis (2009) |
| 3) 42 Randall Packard (2011) | 3) 16 Jesse Savage (2010) | 3) 5 Patrick Johnson (2010) |
| 3) 42 Tony Uyeno (2010) | 4) 15 Tony Uyeno (2010) | 4) 4 Tony Uyeno (2010) |
| 5) 39 Alex Rodriguez (2009) | 5) 14 Daniel Baptista (2011) | 5) 3 Kevin Paulsen (2011) |
| 5) 39 Jesses Savage (2010) | 6) 13 Patrick Johnson (2009) | 5) 3 Michael Crandell (2011) |
| 7) 38 Daniel Baptista (2011) | 6) 13 Will Wurth (2011) | |
| 7) 38 Trevor Mattern (2009) |
| HOME RUNS | STOLEN BASES | WALKS |
|---|---|---|
| 1) 9 Chris Curtis (2009) | 1) 28 Mike Reuvekamp (2011) | 1) 30 Patrick Johnson (2009) |
| 2) 6 Rick Hughes (2009) | 2) 27 Patrick Johnson (2010) | 2) 28 Blaine Carlile (2009) |
| 3) 5 Alex Rodriguez (2009) | 3) 24 Chad Combs (2009) | 3) 26 Kevin Paulsen (2011) |
| 4) 4 Kevin Paulsen (2011) | 4) 17 Trevor Mattern (2009) | 4) 24 Dom Romero (2010) |
| 5) 16 Joel Moreno (2011) | 5) 21 Dom Romero (2011) | |
| 6) 15 Will Wurth (2010) | ||
| 6) 15 Patrick Johnson (2009) | ||
| 8) 14 Kevin Paulsen (2011) |
Pitching
| EARNED RUN AVERAGE | WINS | INNINGS |
|---|---|---|
| (Minimum 30 Innings) | 1) 8 Craig Broussard (2009) | 1) 63.0 Corey Lathram (2010) |
| 1) 0.51 Tyler Flurey (2010) | 1) 8 Kyer Vega (2011) | 2) 59.1 Kagen Hopkins (2010) |
| 2) 1.25 Cole Williams (2011) | 3) 7 Andrew Hidaglo (2010) | 3) 57.2 Kyer Vega (2011) |
| 3) 1.27 Mike Duman (2009) | 3) 7 Tyler Flurey (2011) | 4) 52.2 Tommy Papucci (2011) |
| 4) 1.51 Cole Parmeter (2009) | 5) 6 Brad Worthan (2009) | 5) 52.1 Andrew Hidalgo (2010) |
| 5) 1.97 Tony Uyeno (2011) | 5) 6 Chris Lynch (2011) | 6) 50.1 Tony Uyeno (2011) |
| 6) 2.02 Esteban Guzman (2009) | 5) 6 Cole Williams (2011) | 7) 45.2 Craig Broussard (2009) |
| 7) 2.10 Dennis Tupper (2010) | 8) 43.1 Cole Williams (2011) |
| STRIKEOUTS | SAVES | APPEARANCES |
|---|---|---|
| 1) 71 Tommy Papucci (2011) | 1) 4 Corey Lathram (2010) | 1) 29 Eric Davilla (2010) |
| 2) 70 Corey Lathram (2010) | 2) 3 TJ Marquez (2009) | 2) 29 Cole Williams (2011) |
| 3) 62 Kyer Vega (2011) | 2) 3 Eric Davila (2010) | 3) 23 Bill Miller (2010) |
| 4) 55 Andrew Hidalgo (2010) | 4) 2 Multiple Players Tied | 3) 23 Tyler Flurey (2010) |
| 5) 50 Tony Uyeno (2011) | 3) 23 Bill Miller (2011) | |
| 6) 49 Kagen Hopkins (2010) | 6) 22 Corey Lathram (2010) | |
| 7) 45 Corey Lathram (2011) | 7) 21 Spencer Kennedy (2009) |


