<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Speed Baseball</title>
	<atom:link href="http://topspeedbaseball.com/feed" rel="self" type="application/rss+xml" />
	<link>http://topspeedbaseball.com</link>
	<description>&#34;Respect All, Fear None&#34;</description>
	<lastBuildDate>Sat, 05 May 2012 04:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top Speed Baseball will open up with practice on May 30th</title>
		<link>http://topspeedbaseball.com/news/top-speed-baseball-open-practice-30th</link>
		<comments>http://topspeedbaseball.com/news/top-speed-baseball-open-practice-30th#comments</comments>
		<pubDate>Sat, 05 May 2012 04:35:30 +0000</pubDate>
		<dc:creator>Coach Switala</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://topspeedbaseball.com/?p=668</guid>
		<description><![CDATA[Top Speed Baseball will open up with practice on May 30th at 3:00 PM at College of Marin Baseball Field.  Address is 835 College Ave, Kentfield.  Practice will be from 3-7 PM.]]></description>
			<content:encoded><![CDATA[<p><a href="http://topspeedbaseball.com/wp-content/uploads/2012/05/logo-sidebar.jpg"><img class="alignleft size-full wp-image-669" title="logo-sidebar" src="http://topspeedbaseball.com/wp-content/uploads/2012/05/logo-sidebar.jpg" alt="" width="135" height="128" /></a>Top Speed Baseball will open up with practice on May 30th at 3:00 PM at College of Marin Baseball Field.  Address is 835 College Ave, Kentfield.  Practice will be from 3-7 PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://topspeedbaseball.com/news/top-speed-baseball-open-practice-30th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Speed Adds University of Akron Leading Slugger</title>
		<link>http://topspeedbaseball.com/news/top-speed-adds-university-akron-leading-slugger</link>
		<comments>http://topspeedbaseball.com/news/top-speed-adds-university-akron-leading-slugger#comments</comments>
		<pubDate>Sat, 31 Mar 2012 21:19:12 +0000</pubDate>
		<dc:creator>Coach Switala</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://topspeedbaseball.com/?p=647</guid>
		<description><![CDATA[Tyler Begun (Mayfield Village, Ohio) a sophomore at the University of Akron will be coming to California this summer to play with the top rated Top Speed Baseball program.  Begun is the current starting shortstop for the Zips and will be coming in as a major impact player for the summer of 2012.  Begun is&#8230; <a href="http://topspeedbaseball.com/news/top-speed-adds-university-akron-leading-slugger">[More]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://topspeedbaseball.com/wp-content/uploads/2012/03/120px-UAkron_Logo.svg_.png"><img class="alignleft size-full wp-image-648" title="120px-UAkron_Logo.svg_" src="http://topspeedbaseball.com/wp-content/uploads/2012/03/120px-UAkron_Logo.svg_.png" alt="" width="120" height="52" /></a>Tyler Begun (Mayfield Village, Ohio) a sophomore at the University of Akron will be coming to California this summer to play with the top rated Top Speed Baseball program.  Begun is the current starting shortstop for the Zips and will be coming in as a major impact player for the summer of 2012.  Begun is currently the team leader for Akron with a .392 Batting Average, 9 Doubles and 3 Homeruns.  “Tyler is going to come in and hit 3 in our line up this summer.”  Says Head Coach Switala.  “Tyler is going to be one of those guys we look at to drive in runs for us this summer and he should look to get 150 at bats or more.”</p>
<p>University of Akron, is an NCAA Division 1 school that competes in the Mid American Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://topspeedbaseball.com/news/top-speed-adds-university-akron-leading-slugger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Speed Signs D1 Catcher from the University of Evansville</title>
		<link>http://topspeedbaseball.com/news/top-speed-signs-d1-catcher</link>
		<comments>http://topspeedbaseball.com/news/top-speed-signs-d1-catcher#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:22:41 +0000</pubDate>
		<dc:creator>Coach Switala</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://topspeedbaseball.com/?p=598</guid>
		<description><![CDATA[Top Speed has signed another quality catcher for the summer of 2012.  Chris Pearson (Greenwood, Indiana) a Junior at the University of Evansville, will be heading out to the Bay Area this summer to play for one of the top programs in the West Coast.  Pearson is the current starting catcher for the purple aces and he will look&#8230; <a href="http://topspeedbaseball.com/news/top-speed-signs-d1-catcher">[More]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://topspeedbaseball.com/wp-content/uploads/2012/03/btnGoPurpleAces1.png"><img class="alignleft size-full wp-image-599" title="btnGoPurpleAces[1]" src="http://topspeedbaseball.com/wp-content/uploads/2012/03/btnGoPurpleAces1.png" alt="" width="136" height="44" /></a>Top Speed has signed another quality catcher for the summer of 2012.  Chris Pearson (Greenwood, Indiana) a Junior at the University of Evansville, will be heading out to the Bay Area this summer to play for one of the top programs in the West Coast.  Pearson is the current starting catcher for the purple aces and he will look to come to Top Speed and handle the same role he is in now.  &#8221;Pearson is a very good catch and throw guy who is already a starting D1 catcher at his school, so this should be an easy transition for him to our team.” says Head Coach Switala.  “I am really looking forward to having Pearson being a leader behind the dish and he will be a huge addition to our starting line up.&#8221;</p>
<p>University of Evansville, is an NCAA Division 1 school that competes in the Missouri Valley Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://topspeedbaseball.com/news/top-speed-signs-d1-catcher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Speed Signs D1 pitcher from South Dakota State University</title>
		<link>http://topspeedbaseball.com/news/top-speed-signs-d1-pitcher-south-dakota-state-university</link>
		<comments>http://topspeedbaseball.com/news/top-speed-signs-d1-pitcher-south-dakota-state-university#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:12:20 +0000</pubDate>
		<dc:creator>Coach Switala</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://topspeedbaseball.com/?p=589</guid>
		<description><![CDATA[Top Speed has signed one more pitcher for the summer of 2012.  Adam Bray (Eden Prairie, Minnesota) is a Freshmen at South Dakota State University, will be heading out to the Bay Area this summer to play for one of the top programs in the West Coast.  Bray is slated to be the #2 starter&#8230; <a href="http://topspeedbaseball.com/news/top-speed-signs-d1-pitcher-south-dakota-state-university">[More]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://topspeedbaseball.com/wp-content/uploads/2012/02/thumbnail.aspx_.jpeg"><img class="alignleft size-full wp-image-590" title="thumbnail.aspx" src="http://topspeedbaseball.com/wp-content/uploads/2012/02/thumbnail.aspx_.jpeg" alt="" width="150" height="150" /></a>Top Speed has signed one more pitcher for the summer of 2012.  Adam Bray (Eden Prairie, Minnesota) is a Freshmen at South Dakota State University, will be heading out to the Bay Area this summer to play for one of the top programs in the West Coast.  Bray is slated to be the #2 starter for SDSU this year and has a fastball in the upper 80’s with impeccable control.  &#8221;Bray has good velocity and can throw any of his pitches for strikes at any given time, he will be a major contribuitor for our starting rotation this summer,&#8221; says Head Coach Switala.  “I am really looking forward to having Bray in our rotation this upcoming summer, he is going to be one of our starting pitchers that gets to throw in the big games in front of crowds of 2000 fans a game.&#8221;</p>
<p>&nbsp;</p>
<p>South Dakota State University, an NCAA Division I school opens the 2012 season on Feb 24th against Murray State.</p>
]]></content:encoded>
			<wfw:commentRss>http://topspeedbaseball.com/news/top-speed-signs-d1-pitcher-south-dakota-state-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Speed Signs Two More Big Bats from University of Akron</title>
		<link>http://topspeedbaseball.com/news/top-speed-signs-big-bats-university-akron</link>
		<comments>http://topspeedbaseball.com/news/top-speed-signs-big-bats-university-akron#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:39:53 +0000</pubDate>
		<dc:creator>Coach Switala</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://topspeedbaseball.com/?p=580</guid>
		<description><![CDATA[Two more players have signed contracts to play for Top Speed for the summer of 2012. 1B Samuel Trecaso and OF Kurt Gamby, will both be heading out to the Bay Area for the summer to play for one of the top programs in the West Coast.  A Junior at the University of Akron, Samuel&#8230; <a href="http://topspeedbaseball.com/news/top-speed-signs-big-bats-university-akron">[More]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://topspeedbaseball.com/wp-content/uploads/2012/02/120px-UAkron_Logo.svg_.png"><img class="alignleft size-full wp-image-581" title="120px-UAkron_Logo.svg" src="http://topspeedbaseball.com/wp-content/uploads/2012/02/120px-UAkron_Logo.svg_.png" alt="" width="120" height="52" /></a>Two more players have signed contracts to play for Top Speed for the summer of 2012. 1B Samuel Trecaso and OF Kurt Gamby, will both be heading out to the Bay Area for the summer to play for one of the top programs in the West Coast.  A Junior at the University of Akron, Samuel Trecaso, who is a native of Cuyahoga Falls, Ohio will be looking to fill the 2 or 3 hole in Top Speed&#8217;s line up this summer.  &#8221; I am looking forward to having Trecaso in our line up this summer, he is a big pick up for us and I see him hitting in the top of order on a daily basis,&#8221;  says Coach Switala.</p>
<p>Also, from the University of Akron joining Top Speed is, Sophomore Kurt Gamby.  Gamby (Uniontown, OH) will come to Top Speed and play one of our corner outfield spots.  &#8221;Gamby has some very good power and will be a big part of our line up this summer,&#8221;  says Head Coach Switala.  &#8221;Both of these players are very good Division I players and they will add even more pure natural hitting ability to our already tremendous line up.&#8221;  &#8221;This is by far our best hitting team on paper that we have ever had since the program started, we have at least 12-13 players that all hit in the middle of their line ups at their current schools, so this is going to be a fun summer to watch&#8221;.</p>
<p>University of Akron, an NCAA Division I school opens the 2012 season on Feb 17th against Elon University.  Trecaso and Gamby will meet two of their future teammates, Elon&#8217;s Quinn Bower and Grant McCoury.</p>
]]></content:encoded>
			<wfw:commentRss>http://topspeedbaseball.com/news/top-speed-signs-big-bats-university-akron/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Speed Signs 10 top returning players for summer of 2012</title>
		<link>http://topspeedbaseball.com/news/top-speed-signs-12-top-returning-players-summer-2012</link>
		<comments>http://topspeedbaseball.com/news/top-speed-signs-12-top-returning-players-summer-2012#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:36:35 +0000</pubDate>
		<dc:creator>Coach Switala</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://topspeedbaseball.com/?p=529</guid>
		<description><![CDATA[Top Speed has signed 10 returning players from last years team that finished with a 51-12 overall record.  Starting Pitchers Andrew Hidalgo, Kyer Vega and Tommy Papucci will all return for the summer of 2012.   In 2011, these three pitchers combined for a 16-4 record, 153.1 Innings, 159 strikeouts and only walking 36.  &#8220;Im looking forward&#8230; <a href="http://topspeedbaseball.com/news/top-speed-signs-12-top-returning-players-summer-2012">[More]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://topspeedbaseball.com/wp-content/uploads/2011/11/logo-sidebar-120x12011.jpg"><img class="alignleft size-full wp-image-460" style="margin: 10px;" title="logo-sidebar-120x120[1]" src="http://topspeedbaseball.com/wp-content/uploads/2011/11/logo-sidebar-120x12011.jpg" alt="" width="120" height="120" /></a>Top Speed has signed 10 returning players from last years team that finished with a 51-12 overall record.  Starting Pitchers Andrew Hidalgo, Kyer Vega and Tommy Papucci will all return for the summer of 2012.   In 2011, these three pitchers combined for a 16-4 record, 153.1 Innings, 159 strikeouts and only walking 36.  &#8220;Im looking forward to having these three starting pitchers back, as they have been with us for the past couple years, so they know how to win.&#8221;  Says Head Coach Switala.  Also returning will be Cole Williams, who was Top Speed&#8217;s #1 Relief pitcher last year.  Williams finished with 29 appearances, 43.1 Innings with an ERA of only 1.25.  To round out the returning pitchers will be Corey Lathram who has been main contributors for TSB for the past 2 seasons.</p>
<p>On the offensive side, TSB returns Infielder Dom Romero and Bud Accardo.  &#8220;These two players are solid in the infield and I know when they are out on the field, we have one of the top middle guys in the league,&#8221;  says Head Coach Switala.  Kevin Paulsen and AJ Borja will return to the outfield for Top Speed this summer.  &#8220;Paulsen is one of our best hitters coming back and Borja can run down any ball hit to him in the outfield,&#8221;  says Coach Switala.   Last but not least will be 3rd year Catcher Michael Crandell who hit .328 in 116 At-Bats and will split time behind the plate with new comer Robin Lausen from Sweeden.</p>
<p>&#8220;Most of these returners are coming back for their 3rd year with Top Speed and in the past two season they have had a combined record of 101 wins and only 21 loses, so all these players know how to win and I expect nothing less from them and the new comers to lead us to a PWBL Championship this summer,&#8221;  says Coach Switala.</p>
]]></content:encoded>
			<wfw:commentRss>http://topspeedbaseball.com/news/top-speed-signs-12-top-returning-players-summer-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Speed Returns Team Leading Slugger</title>
		<link>http://topspeedbaseball.com/news/top-speed-returns-team-leading-slugger</link>
		<comments>http://topspeedbaseball.com/news/top-speed-returns-team-leading-slugger#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:39:33 +0000</pubDate>
		<dc:creator>Coach Switala</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://topspeedbaseball.com/?p=463</guid>
		<description><![CDATA[Top Speed is happy to announce Kevin Paulsen will return for the 2012 summer season.  A sophomore outfielder at Niagara University, Paulsen played in 50 games for Top Speed.  During the season, Paulsen led the team in hitting with a .427 Batting Average in 143 At-Bats.  Paulsen also led the the team with 4 Homeruns,&#8230; <a href="http://topspeedbaseball.com/news/top-speed-returns-team-leading-slugger">[More]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://topspeedbaseball.com/wp-content/uploads/2011/11/570-21.jpg"><img class="alignleft size-thumbnail wp-image-464" style="margin: 10px;" title="570 (2)" src="http://topspeedbaseball.com/wp-content/uploads/2011/11/570-21-150x150.jpg" alt="" width="150" height="150" /></a>Top Speed is happy to announce Kevin Paulsen will return for the 2012 summer season.  A sophomore outfielder at Niagara University, Paulsen played in 50 games for Top Speed.  During the season, Paulsen led the team in hitting with a .427 Batting Average in 143 At-Bats.  Paulsen also led the the team with 4 Homeruns, slugging percentage of .580 and also stole 14 bases.  &#8220;Kevin is a tremendous hitter with great speed and he adds an outstanding bat to the middle of our line up,&#8221; Top Speed Coach Switala said.  &#8220;Kevin was our best hitter last year, so we are happy to resign him for the summer of 2012.&#8221; </p>
<p>Niagara University, an NCAA Division I school, opens the 2012 season on Feb 17th against Davidson University.</p>
]]></content:encoded>
			<wfw:commentRss>http://topspeedbaseball.com/news/top-speed-returns-team-leading-slugger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Speed Inks Left Handed Starting Pitcher from LIU.</title>
		<link>http://topspeedbaseball.com/news/top-speed-inks-left-handed-starting-pitcher-liu</link>
		<comments>http://topspeedbaseball.com/news/top-speed-inks-left-handed-starting-pitcher-liu#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:14:34 +0000</pubDate>
		<dc:creator>Coach Switala</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://topspeedbaseball.com/?p=440</guid>
		<description><![CDATA[LHP Chance Fugilstahler from Long Island University has signed to play for Top Speed for the summer of 2012.  Chance a 6&#8217;0, 160-pound Freshmen is a versatile LHP with a four pitch mix.  He will see significant innings for LIU as both a starter and coming out of the bullpen as a true freshmen.  &#8220;Chance&#8230; <a href="http://topspeedbaseball.com/news/top-speed-inks-left-handed-starting-pitcher-liu">[More]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://topspeedbaseball.com/wp-content/uploads/2011/11/logo-sidebar-120x1201.jpg"><img class="alignleft size-full wp-image-441" title="logo-sidebar-120x120[1]" src="http://topspeedbaseball.com/wp-content/uploads/2011/11/logo-sidebar-120x1201.jpg" alt="" width="120" height="120" /></a>LHP Chance Fugilstahler from Long Island University has signed to play for Top Speed for the summer of 2012.  Chance a 6&#8217;0, 160-pound Freshmen is a versatile LHP with a four pitch mix.  He will see significant innings for LIU as both a starter and coming out of the bullpen as a true freshmen.  &#8220;Chance competes at a very high level and will give us another quality left handed starter for our rotation,&#8221; says Top Speed Head Coach Switala.  &#8220;I hear Chance is very tough on left handed hitters and has a good lefty fastball that tops out in the upper 80&#8242;s.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://topspeedbaseball.com/news/top-speed-inks-left-handed-starting-pitcher-liu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Speed Signs One From Sacred Heart University</title>
		<link>http://topspeedbaseball.com/news/top-speed-signs-sacred-heart-university</link>
		<comments>http://topspeedbaseball.com/news/top-speed-signs-sacred-heart-university#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:29:05 +0000</pubDate>
		<dc:creator>Coach Switala</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://topspeedbaseball.com/?p=427</guid>
		<description><![CDATA[One more player has signed contracts to play for Top Speed for the summer of 2012.  Catcher Dan Perez  will come to Northern California this summer to help Top Speed try and win a PWBL Championship.  A Sophomore at Sacred Heart University, Dan Perez, a native of Seymour, Ct., will see some time behind the plate and&#8230; <a href="http://topspeedbaseball.com/news/top-speed-signs-sacred-heart-university">[More]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://topspeedbaseball.com/wp-content/uploads/2011/11/logo-sidebar.jpg"><img class="alignleft size-full wp-image-428" title="logo-sidebar" src="http://topspeedbaseball.com/wp-content/uploads/2011/11/logo-sidebar.jpg" alt="" width="135" height="128" /></a>One more player has signed contracts to play for Top Speed for the summer of 2012.  Catcher Dan Perez  will come to Northern California this summer to help Top Speed try and win a PWBL Championship.  A Sophomore at Sacred Heart University, Dan Perez, a native of Seymour, Ct., will see some time behind the plate and in the DH spot for SHU and Top Speed.  Perez is a switch hitter who came on late for the Pioneers last season during their conference championship run.  &#8221;I am looking for Perez to add some good power from both sides of the plate this for us,&#8221; says Coach Switala.</p>
]]></content:encoded>
			<wfw:commentRss>http://topspeedbaseball.com/news/top-speed-signs-sacred-heart-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Pollock from University of Buffalo Committed to Play for TSB</title>
		<link>http://topspeedbaseball.com/news/matt-pollock-university-buffalo-committed-play-tsb</link>
		<comments>http://topspeedbaseball.com/news/matt-pollock-university-buffalo-committed-play-tsb#comments</comments>
		<pubDate>Sat, 29 Oct 2011 16:45:26 +0000</pubDate>
		<dc:creator>Coach Switala</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[players]]></category>

		<guid isPermaLink="false">http://www.topspeedbaseball.com/?p=192</guid>
		<description><![CDATA[Outfielder Matt Pollock from the University of Buffalo has committed to play this summer for Top Speed.  Pollock will anchor the Outfield and be Top Speed&#8217;s starting Center Fielder.   Matt Pollock, a 6-foot, 185-pound junior at the University of Buffalo, is originally from Sagamore Hills, Ohio.  In 2011, Pollock hit .298 with 6 HR&#8217;s for&#8230; <a href="http://topspeedbaseball.com/news/matt-pollock-university-buffalo-committed-play-tsb">[More]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://topspeedbaseball.com/wp-content/uploads/2011/10/pollock-2011bb-0004.jpg"><img class="alignleft size-thumbnail wp-image-207" style="margin: 10px;" title="Matt Pollock" src="http://topspeedbaseball.com/wp-content/uploads/2011/10/pollock-2011bb-0004-e1319937264122.jpg" alt="" width="150" height="150" /></a>Outfielder Matt Pollock from the University of Buffalo has committed to play this summer for Top Speed.  Pollock will anchor the Outfield and be Top Speed&#8217;s starting Center Fielder.   Matt Pollock, a 6-foot, 185-pound junior at the University of Buffalo, is originally from Sagamore Hills, Ohio.  In 2011, Pollock hit .298 with 6 HR&#8217;s for the University of Buffalo.   &#8220;Matt is going to come in here and be our starting Center Fielder and hit in the top of our order,&#8221; says Top Speeds&#8217; head Coach Stan Switala.  &#8220;I&#8217;m really looking forward to seeing him explode with the bat in our line up and we are excited to have him on our roster.&#8221;   Top Speed opens up league play against the San Francisco Seagulls on May 31, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://topspeedbaseball.com/news/matt-pollock-university-buffalo-committed-play-tsb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

